Product Description
Vitamin B2 98% Food
ITEM | STANDARD |
APPEARANCE | YELLOW TO ORANGER-YELLOW PARTICLE |
PARTICLE SIZE | SIEVE 90% PASS THROUGH 0.28MM NORMAL SIEVE |
LOSS ON DRYING | =<1.5% |
RESIDUE ON IGNITION | =<0.3% |
ASSAY(ON DRY MATERIAL) | >=80.0% |
Lumiflavin | 440nm Absorbance 0.025 Max |
Assay(on dried basis) | 98.0%-102.0% |
VITAMIN B2 80% Feed Grade
ITEM | STANDARD |
APPEARANCE | YELLOW TO ORANGER-YELLOW PARTICLE |
PARTICLE SIZE | SIEVE 90% PASS THROUGH 0.28MM NORMAL SIEVE |
LOSS ON DRYING | =<3.0% |
RESIDUE ON IGNITION | =<0.5% |
ASSAY(ON DRY MATERIAL) | >=80.0% |