Name: | Dextrose Monohydrate Food Grade |
Inquiry |
ITEM | STANDARD | RESULTS |
Appearance | White Crystal powder | Pass |
Specific Rotation | +52-53.5 Degree | 52.5Degree |
Taste | Sweetless or little sweetness, no other taste | Pass |
Acidity (ml) | 1.2 max | 0.10 |
De-Equivalent | 99.5% Min | 99.7% |
Chloride,% | 0.01 Max | 0.001 |
Sulphate, % | 0.02 max | 0.01 |
Insoluble matter in Alcohol | Clear | Clear |
Sulfite and Soluble Starch | Yellow | Yellow |
Moisture,% | 9.5 max | 8.1 |
Ash,% | 0.25 max | 0.06 |
Iron,% | 0.002 max | 0.003 |
Heavy Metals, % | 0.002 max | 0.003 |
Arsenic % | 0.0022 max | 0.0001 |
Total plate count, cfu/g | ≤2000 | 10 |
CONCLUSION:THE GOODS CONFORM TO THE STANDARD GB/T20880-200