Name: | Maltodextrin |
Inquiry |
ITEM | STANDARD | RESULTS |
Mesh Size | 80 MESH | Pass |
Smell | No exceptional smell | Pass |
Taste | Sweetless or little sweetness, no other taste | Pass |
Moisture % | ≤6 | 5.2 |
PH(in 50% water solution) | 4.5-6.5 | 5.8 |
Iodine reaction | No blue reaction | Pass |
De-equivelent, % | 15-20 or 10-15 | Pass |
Sulphated Ash % | ≤0.6 | 0.3 |
Solubility % | 98% min. | 99.0 |
Pathogenic Bacterium | Not exist | Pass |
Total plate count, cfu/g | ≤1500 | 15 |
CONCLUSION:THE GOODS CONFORM TO THE STANDARD GB/T20884-2007