Name: | Sodium Benzoate |
Inquiry |
ITEM | STANDARD | RESULTS |
Description | GRANULAR or Powder | COMPLIED |
Content | ≥99.0 % | 99.78% |
Loss on Drying | ≤ 1. 5% | 1.0% |
Acidity and Alkalinity | COMPLIED | COMPLIED |
Sulfate | ≤ 0.1% | 0.09 % |
Heavy Metals(As Pb) | ≤ 0.001% | |
Chloride | ≤ 0.02% | 0.02% |
Chloride Compound | ≤ 0.03% | 0.03% |
Arsenic | ≤ 0.0002% | 0.0002% |
Dissolve Test | COMPLIED | COMPLIED |
CONCLUSION:THE GOODS CONFORM TO THE STANDARD USP34/BP2000